Subscriptions & Vendors
Every paid (or paid-tier) service that keeps the site and backends running. The Vendor and Powers columns are seeded from the codebase; the billing columns are the work — fill them in.
💳
When a company credit card changes, work this page top to bottom. Update the card on every
vendor with auto-renew/auto-pay, starting with the ones whose lapse takes the site down (hosting,
DNS/CDN, domains, payments). A single missed card is how hellobellocdn.com went dark.
How to read the table
- Tier — 🔴 outage if it lapses · 🟡 degraded/feature loss · 🟢 nice-to-have.
- Billing owner / Card / Renewal / Login — TODO until a human confirms. Don’t guess these.
Hosting & platform
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| Vercel | 🔴 | website (Next.js + PayloadCMS) hosting — team “Hello Bello” | TODO | TODO | TODO | TODO |
| Render.com | 🔴 | meatball (6 API + 4 worker + 16 crons), cs-app | TODO | TODO | TODO | TODO |
| AWS | 🔴 | cloud-party (Elastic Beanstalk), S3 buckets, other infra | TODO | TODO | TODO | TODO |
| MongoDB Atlas ⚠️ VERIFY | 🔴 | website / PayloadCMS database (prod) | TODO | TODO | TODO | TODO |
| Managed MySQL ⚠️ VERIFY | 🔴 | meatball, subscriptions-api, cloud-party databases | TODO | TODO | TODO | TODO |
| Redis ⚠️ VERIFY | 🔴 | meatball BullMQ queues, subscriptions-api | TODO | TODO | TODO | TODO |
Domains, DNS & CDN
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| GoDaddy | 🔴 | Most domain registrations (see Domains) | TODO | TODO | TODO | TODO |
| Squarespace Domains | 🔴 | hellobellocdn.com registration only | TODO | TODO | 2026-06-26 ⚠️ | TODO |
| Cloudflare | 🔴 | DNS for our domains, image CDN/resizing, Zero Trust / Access (gates this handbook) | TODO | TODO | TODO | TODO |
Commerce & payments
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| Shopify | 🔴 | Storefront, products, checkout | TODO | TODO | TODO | TODO |
| Recharge | 🔴 | Subscriptions / bundles | TODO | TODO | TODO | TODO |
| Braintree | 🔴 | Payment processing | TODO | TODO | TODO | TODO |
| Stripe (via Recharge) | 🔴 | Payment processing | TODO | TODO | TODO | TODO |
Comms & marketing
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| Twilio | 🟡 | SMS | TODO | TODO | TODO | TODO |
| SendGrid | 🟡 | Transactional email | TODO | TODO | TODO | TODO |
| Klaviyo | 🟡 | Email/marketing automation | TODO | TODO | TODO | TODO |
| Zendesk | 🟡 | Customer support | TODO | TODO | TODO | TODO |
| Slack | 🟡 | Internal comms + alerting | TODO | TODO | TODO | TODO |
Reviews, search, experimentation
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| Bazaarvoice | 🟡 | Product reviews/ratings (website) | TODO | TODO | TODO | TODO |
| Yotpo | 🟡 | Reviews + loyalty (subscriptions-api) | TODO | TODO | TODO | TODO |
| Typesense | 🟡 | Site search (website) | TODO | TODO | TODO | TODO |
| Convert.com | 🟢 | A/B testing | TODO | TODO | TODO | TODO |
Auth, ops & monitoring
| Vendor | Tier | Powers | Billing owner | Card | Renewal | Login location |
|---|---|---|---|---|---|---|
| Auth0 | 🔴 | Authentication (meatball, cs-app) | TODO | TODO | TODO | TODO |
| Firebase | 🟡 | Admin SDK (meatball) | TODO | TODO | TODO | TODO |
| Datadog | 🟡 | APM / monitoring (meatball) | TODO | TODO | TODO | TODO |
| Sentry | 🟡 | Error tracking (all apps) | TODO | TODO | TODO | TODO |
| PostHog | 🟢 | Product analytics (website) | TODO | TODO | TODO | TODO |
| Triple Whale | 🟢 | Marketing analytics pixel | TODO | TODO | TODO | TODO |
| Shippo | 🟡 | Shipping labels/rates (meatball) | TODO | TODO | TODO | TODO |
| GitHub | 🔴 | Source, Actions CI, Packages (@launched-la/*) | TODO | TODO | TODO | TODO |
📝
Likely missing / to confirm: ipstack, Returnly, Brightback (all referenced in
subscriptions-api), any managed-database provider, email/Google Workspace, and whatever powers the
media.hellobellocdn.com origin store. Audit each app’s .env / integration list and add rows.